Bat Boy Blues Porter (E)
Selected Style and BJCP Guidelines |
Minimum OG: | 1.048 SG | Maximum OG: | 1.065 SG |
Minimum FG: | 1.012 SG | Maximum FG: | 1.016 SG |
Minimum IBU: | 25 IBU | Maximum IBU: | 50 IBU |
Minimum Color: | 22.0 SRM | Maximum Color: | 35.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 16.00 qts | Wort Volume After Boil: | 14.00 qts |
Volume Transferred: | 13.00 qts | Water Added To Fermenter: | 7.00 qts |
Volume At Pitching: | 20.00 qts | Volume Of Finished Beer: | 20.00 qts |
Expected Pre-Boil Gravity: | 1.034 SG | Expected OG: | 1.056 SG |
Expected FG: | 1.012 SG | Apparent Attenuation: | 78.5 % |
Expected ABV: | 5.9 % | Expected ABW: | 4.7 % |
Expected IBU (using Garetz): | 14.1 IBU | Expected Color (using Morey): | 29.0 SRM |
BU:GU ratio: | 0.25 | Approx Color: | |
Mash Efficiency: | 60.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
Belgian Munich Malt | 1lb 0oz | 9.5 % | 1.0 | In Mash/Steeped |
US Chocolate Malt | 1lb 0oz | 9.5 % | 65.0 | In Mash/Steeped |
UK Flaked Barley | 1lb 0oz | 9.5 % | 0.3 | In Mash/Steeped |
US Flaked Soft Red Wheat | 1lb 0oz | 9.5 % | 0.4 | In Mash/Steeped |
Brown Sugar | 1lb 0oz | 9.5 % | 1.5 | In Mash/Steeped |
Belgian Biscuit Malt | 8.00 oz | 4.7 % | 2.0 | In Mash/Steeped |
US Carapils Malt | 8.00 oz | 4.7 % | 0.1 | In Mash/Steeped |
US Caramel 60L Malt | 4.00 oz | 2.4 % | 2.8 | In Mash/Steeped |
Extract - Light Liquid Malt Extract | 3lb 5oz | 31.3 % | 2.1 | Start Of Boil |
Extract - Light Dried Malt Extract | 1lb 0oz | 9.5 % | 0.6 | Start Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
UK Fuggle | 4.8 % | 0.56 oz | 6.6 | Loose Whole Hops | 60 Min From End |
UK Fuggle | 4.8 % | 0.56 oz | 3.7 | Loose Whole Hops | 30 Min From End |
UK Golding | 5.0 % | 0.56 oz | 3.8 | Loose Whole Hops | 30 Min From End |
UK Golding | 5.0 % | 0.56 oz | 0.0 | Loose Whole Hops | At turn off |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 10 | Total Magnesium (ppm): | 1 |
Total Sodium (ppm): | 2 | Total Sulfate (ppm): | 1 |
Total Chloride(ppm): | 4 | Total Bicarbonate (ppm): | 29 |
Mash Schedule |
Mash Type: | Extract with Steeped Grains |
Schedule Name: | No Chosen Schedule |
Step Type | Temperature | Duration |
Recipe Notes |
This turned out great and was a super popular beer. |