Mt. Baker IPA (AG)
Selected Style and BJCP Guidelines |
Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 52.00 qts | Wort Volume After Boil: | 44.00 qts |
Volume Transferred: | 40.00 qts | Water Added To Fermenter: | 0.00 qts |
Volume At Pitching: | 40.00 qts | Volume Of Finished Beer: | 40.00 qts |
Expected Pre-Boil Gravity: | 1.050 SG | Expected OG: | 1.059 SG |
Expected FG: | 1.013 SG | Apparent Attenuation: | 76.5 % |
Expected ABV: | 6.1 % | Expected ABW: | 4.8 % |
Expected IBU (using Garetz): | 52.8 IBU | Expected Color (using Morey): | 6.7 SRM |
BU:GU ratio: | 0.89 | Approx Color: | |
Mash Efficiency: | 72.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US 2-Row Malt | 13lb 0oz | 53.1 % | 2.1 | In Mash/Steeped |
Maris Otter Malt | 10lb 0oz | 40.8 % | 2.3 | In Mash/Steeped |
US Caramel 40L Malt | 1lb 0oz | 4.1 % | 3.6 | In Mash/Steeped |
US Caramel 20L Malt | 8.00 oz | 2.0 % | 0.9 | In Mash/Steeped |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Chinook | 10.5 % | 2.00 oz | 28.6 | Loose Whole Hops | 60 Min From End |
US Cascade | 4.5 % | 2.00 oz | 12.3 | Loose Whole Hops | 60 Min From End |
US Mount Hood | 4.5 % | 2.00 oz | 6.7 | Loose Whole Hops | 30 Min From End |
US Crystal | 3.5 % | 2.00 oz | 5.2 | Loose Whole Hops | 30 Min From End |
US Cascade | 4.5 % | 2.00 oz | 0.0 | Loose Whole Hops | At turn off |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 10 | Total Magnesium (ppm): | 1 |
Total Sodium (ppm): | 2 | Total Sulfate (ppm): | 1 |
Total Chloride(ppm): | 4 | Total Bicarbonate (ppm): | 29 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | Single Step Infusion (66C/151F) |
Step Type | Temperature | Duration |
Rest at | 151 degF | 60 |
Recipe Notes |
"Jesse's IPA" trying for the perfect PNW C-hop IPA |