Tappan Ale, Pale Ale, Bass Clone (E)
Selected Style and BJCP Guidelines |
Minimum OG: | 1.040 SG | Maximum OG: | 1.048 SG |
Minimum FG: | 1.008 SG | Maximum FG: | 1.012 SG |
Minimum IBU: | 25 IBU | Maximum IBU: | 40 IBU |
Minimum Color: | 5.0 SRM | Maximum Color: | 16.0 SRM |
Recipe Overview |
Wort Volume Before Boil: | 16.00 qts | Wort Volume After Boil: | 14.00 qts |
Volume Transferred: | 13.00 qts | Water Added To Fermenter: | 7.00 qts |
Volume At Pitching: | 20.00 qts | Volume Of Finished Beer: | 20.00 qts |
Expected Pre-Boil Gravity: | 1.015 SG | Expected OG: | 1.048 SG |
Expected FG: | 1.009 SG | Apparent Attenuation: | 81.4 % |
Expected ABV: | 5.2 % | Expected ABW: | 4.1 % |
Expected IBU (using Garetz): | 16.3 IBU | Expected Color (using Morey): | 8.8 SRM |
BU:GU ratio: | 0.34 | Approx Color: | |
Mash Efficiency: | 75.0 % | ||
Boil Duration: | 60.0 mins | ||
Fermentation Temperature: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US Caramel 20L Malt | 1lb 0oz | 13.7 % | 3.7 | In Mash/Steeped |
Brown Sugar | 1lb 0oz | 13.7 % | 1.5 | In Mash/Steeped |
Extract - Light Liquid Malt Extract | 3lb 5oz | 45.2 % | 2.1 | Start Of Boil |
Extract - Amber Liquid Malt Extract | 2lb 0oz | 27.4 % | 6.1 | Start Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
UK Golding | 5.0 % | 1.00 oz | 12.9 | Loose Whole Hops | 60 Min From End |
UK Fuggle | 4.8 % | 0.50 oz | 3.4 | Loose Whole Hops | 30 Min From End |
UK Fuggle | 4.8 % | 0.50 oz | 0.0 | Loose Whole Hops | 5 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 10 | Total Magnesium (ppm): | 1 |
Total Sodium (ppm): | 2 | Total Sulfate (ppm): | 1 |
Total Chloride(ppm): | 4 | Total Bicarbonate (ppm): | 29 |
Mash Schedule |
Mash Type: | Extract with Steeped Grains |
Schedule Name: | No Chosen Schedule |
Step Type | Temperature | Duration |
Recipe Notes |
First tasting 1/30/00. Little fruity aroma (bananas) Well blended, mild (maybe alittle too mild). Crystal Bright!. Poor head. Second tasting. 2/20/00 Fruity esters in aroma gone. Taste has mellowed, and is like by all. little mild for me. Still poor head. Overall a weak beer, but a successful first homebrew |